OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Bleap Crypto Card and the Deblock Card| Criterion | Bleap Crypto Card | Deblock Card |
|---|
| Overall | 4.0 / 5 | 3.1 / 5 |
|---|
| Cost 25% | 5.0No card, monthly or annual fee, no FX markup, no conversion fee, and ATM withdrawals free up to €400 a month — as cheap as this comparison gets. | 4.0The free plan has no monthly fee and no FX markup, but buying or selling crypto costs 1.99%, and only one ATM withdrawal (or €100) a month is free. |
|---|
| Conditions 25% | 4.0No stake, balance or plan is needed. The 20% headline is real but applies only to streaming, AI and gaming subscriptions, far above the everyday rate. | 3.5The free plan earns nothing at all. Cashback needs the €14.99-a-month Premium plan, or the Native plan, which requires holding a Deblock NFT. |
|---|
| Rewards 25% | 3.51% on everything, 2% at restaurants and supermarkets, 3% on rides and delivery, and 20% on subscriptions, all paid in USDC with per-category monthly caps. | 1.0Nothing on the free plan. Premium pays 0.1% on euro payments and 1% on foreign-currency ones, which at typical spending does not recover its own fee. |
|---|
| Reliability 25% | 3.5Licensed under MiCA by Latvijas Banka with dated cashback terms and a published eligibility list, but the product is young and some EEA countries are still waiting. | 4.0A French EMI with a formal published fee schedule and clear plan terms; the main gap is that its card pages do not render for automated checks. |
|---|
QUICK VERDICT
Who wins on what
HIGHER HEADLINE CASHBACK
Bleap Crypto Card
Up to 20% vs Up to 1%
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: USDC on the Bleap Crypto Card, Euro, crypto on the Deblock Card.
- →Bleap Crypto Card runs on Mastercard; Deblock Card runs on Visa.
EVERY FIELD
Bleap Crypto Card vs Deblock Card, side by side
Full field-by-field comparison of the Bleap Crypto Card and the Deblock Card| Field | Bleap Crypto Card | Deblock Card |
|---|
| Card type | Debit | Debit |
|---|
| Network | Mastercard | Visa |
|---|
| Max cashback | Up to 20% | Up to 1% |
|---|
| Rewards paid in | USDC | Euro, crypto |
|---|
| Annual fee | Free | Free |
|---|
| Monthly fee | None | None on Standard; €14.99 on Premium |
|---|
| FX fee | 0% | 0% |
|---|
| ATM fee | Free up to €400/month | Standard: 1 withdrawal or €100/month free, then 1% (min €1). Premium and Native: 3 withdrawals or €1,000/month free. |
|---|
| Crypto conversion | 0% | Buy and sell 1.99% on Standard, 0.49% on Premium, free on Native |
|---|
| Where it works | EEA, Switzerland | EEA (all 30 countries; euro accounts, French-licensed) |
|---|
| Self-custody | Yes | Yes |
|---|
| No staking needed | Yes | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each