All 47 crypto cards, compared
Every debit, credit and prepaid crypto card we track, with the figures taken from each issuer's published terms, and each card page shows when its data was last verified. No issuer can pay to be listed here or to sit higher up the page.
Debit cards (22)
| Card | Max cashback | Annual fee | Network | Where it works |
|---|---|---|---|---|
| Bitpanda Card Transact Payments Malta Ltd | 1% | Free | Visa | Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain (euro-area residents only; NOT available in: UK) |
| Bleap Crypto Card Bleap SIA | Up to 20% | Free | Mastercard | EEA, Switzerland |
| Cardano Card Wirex | Up to 8% | Free (Standard) / €9.99-€29.99/mo (Premium/Elite) | Visa | EU, UK |
| COCA Visa Card COCA | Up to 8% | Free | Visa | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Andorra, Gibraltar, Monaco, Montenegro, Switzerland, United Kingdom, Australia, Hong Kong, Indonesia, Malaysia, New Zealand, Philippines, Singapore, Taiwan, Thailand, Vietnam, Argentina, Brazil, Chile, Colombia, Ecuador, Mexico, Peru |
| Coinbase Card issued by Pathward, N.A.; powered by Marqeta | Variable | Free | Visa | US |
| CoinZoom Card CoinZoom | Up to 5% | Free | Visa | 150+ countries |
| Deblock Card Deblock | Up to 1% | Free | Visa | EEA (all 30 countries; euro accounts, French-licensed) |
| Exodus Card Exodus Movement | 0% | Free | Visa | United States |
| Gnosis Pay Card Monavate Ltd | Up to 5% | €30/year (Safe wallet maintenance fee) | Visa | EEA, UK, Switzerland and selected Latin American markets |
| Holyheld Unlimit EU Ltd | Up to 1% | €29-€199 (Classic/Limited/Metal — one-time issuance) | Visa | EU |
| Krak Kraken | Up to 2% | Free | Mastercard | UK, US, EEA (account opening); card usable for spending and ATMs in 200+ countries worldwide |
| KuCard KuCoin | Up to 3% | Free | Visa | EEA |
| MetaMask Card Consensys / Baanx | Up to 3% | Free Virtual; $199/year Metal | Mastercard | Andorra, Argentina, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, Colombia, Costa Rica, Croatia, Cyprus, Denmark, Dominican Republic, El Salvador, Finland, France, Germany, Gibraltar, Greece, Guatemala, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Liechtenstein, Luxembourg, Malta, Mexico, Monaco, Netherlands, Norway, Panama, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Uruguay |
| Plutus Card Block Code Ltd | Up to 9% | £6.99-£19.99/month (no free tier in 2026) | Visa | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Spain, Sweden, United Kingdom |
| Rebind Card Rebind SAS | Up to 5% | Free | Visa | EU |
| Revolut Revolut Ltd | 0-1% | Free (Standard tier) | Visa/Mastercard | EU, UK, Australia, Singapore, Switzerland, 40+ countries (US: separate Revolut product) |
| Solid Card Solid | Up to 5% | — | Visa | All EU and EEA member states (Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Iceland, Liechtenstein, Norway), United Kingdom, Switzerland, Andorra, Gibraltar, Guernsey, Jersey, Isle of Man, Moldova, Ukraine, Argentina, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Honduras, Mexico, Panama, Paraguay, Peru, Suriname, Uruguay, Antigua and Barbuda, Bahamas, Barbados, Cayman Islands, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, Côte d'Ivoire, Egypt, Ghana, Kenya, Morocco, Nigeria, Senegal, South Africa, Uganda, Zambia, Azerbaijan, Bangladesh, Georgia, Hong Kong, Indonesia, Japan, Kazakhstan, Macao, Malaysia, Pakistan, Philippines, Singapore, South Korea, Taiwan, Thailand, Uzbekistan, Vietnam, Bahrain, Israel, Oman, Saudi Arabia, Turkey, United Arab Emirates, Australia, New Zealand, United States (30+ states). NOT available to residents of: Belarus, China, Cuba, India, Iran, Iraq, Myanmar, Nepal, Nicaragua, North Korea, Russia, Syria, Venezuela. |
| Trade Republic Card Trade Republic Bank GmbH | Up to 2% | Free | Visa | Austria, Belgium, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain |
| Uphold Card Uphold | Up to 4% | Free (Essential) / $99.99/yr (Elite) | Visa (US) / Mastercard (UK) | United States (NOT available in: Louisiana, New York), United Kingdom |
| WhiteBIT Nóva WhiteBIT | Up to 10% | Free | Visa | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Norway, Iceland, Liechtenstein, Ukraine |
| Wirex One Card Wirex One | Up to 8% | Free | Visa/Mastercard | Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Australia, Hong Kong, Japan, Macao, Malaysia, New Zealand, Philippines, South Korea, Taiwan, Thailand, Azerbaijan, Bahrain, Georgia, Kazakhstan, Oman, United Arab Emirates, Uzbekistan, Ghana, Kenya, Nigeria, South Africa, Uganda, Argentina, Brazil, Chile, Colombia, Ecuador, El Salvador, Mexico, Panama, Peru |
| Xapo Card Xapo Bank Ltd | Up to 1% | $1,000/year (Xapo Bank membership) | Visa | 110+ countries (NOT US — offshore banking focus; Gibraltar regulated) |
Credit cards (3)
| Card | Max cashback | Annual fee | Network | Where it works |
|---|---|---|---|---|
| Ether.fi Cash Ether.Fi Cash Ltd | Up to 4% | Core free; Luxe $199/year; Pinnacle $999/year; VIP by invitation | Visa | Andorra, Angola, Antigua & Barbuda, Argentina, Australia, Austria, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Bolivia, Brazil, British Virgin Islands, Bulgaria, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, El Salvador, France, Germany, Gibraltar, Greece, Guernsey, Guatemala, Guyana, Honduras, Hong Kong, Hungary, Iceland, Indonesia, Ireland, Isle of Man, Italy, Japan, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Maldives, Malta, Mexico, Monaco, New Zealand, Nigeria, Norway, Oman, Palau, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Romania, Saudi Arabia, Seychelles, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, St. Kitts & Nevis, St. Lucia, St. Vincent & the Grenadines, Suriname, Sweden, Switzerland, Taiwan, Thailand, Trinidad & Tobago, Turks & Caicos Islands, UAE, UK, United States (only Alabama, Alaska, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, South Carolina, Texas, Utah, Virginia, West Virginia, Wyoming), Uruguay, Vanuatu. |
| Gemini Credit Card Gemini, issued by WebBank | Up to 4% | Free | Mastercard | United States only (closed UK & EU in April 2026) |
| KAST Card KAST | Up to 3% USD | Standard: Free — Premium: $1,000/year; Private: $10,000/year | Visa | Supported countries are determined during KAST signup; KAST does not publish a fixed public country list |
Prepaid cards (17)
| Card | Max cashback | Annual fee | Network | Where it works |
|---|---|---|---|---|
| 1inch Card Monavate Ltd | Up to 2% | Free | Mastercard | UK, EEA |
| Binance Card Binance — Brazil, Peru & Colombia | Up to 3% | Free | Mastercard | Brazil, Peru, Colombia |
| Bitrefill Card Airfill Prepaid AB | 2% | Free | Visa | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Norway, Iceland (US and Russian citizens are excluded) |
| Blackcatcard Papaya Ltd. | Up to 5% | Free (additional card €7 + €2/month) | Mastercard | EEA (Malta IBAN; card issuance reserved for EEA residents) |
| Bybit Card Bybit | Up to 10% | Free | Mastercard | EEA, Switzerland, Australia, Brazil, Argentina, Mexico, Peru, Georgia, Kazakhstan (AIFC), Asia Pacific |
| Crypto.com Visa Crypto.com | Up to 4.5% | Free | Visa | Singapore, APAC, Australia & New Zealand, United States, Canada, European Union, United Kingdom, Brazil & select LATAM markets |
| Fold Card Sutton Bank | Up to 1.5% | Free; optional Fold+ membership from $100/year | Visa | United States |
| Kardpay Card Kardpay FZCO | Up to 2% | Free | Visa/MC | Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Cabo Verde, Cambodia, Cameroon, Canada, Chad, Chile, China, Colombia, Comoros, Congo, Costa Rica, Côte d’Ivoire, Croatia, Cyprus, Czechia, Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, São Tomé and Príncipe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vatican City, Vietnam, Yemen, Zambia |
| Kolo Card Kolo | Up to 2% | Free | Visa | 60+ countries including Europe, the UK and UAE; card usable for spending in 170+ countries (NOT available in: US) |
| MEXC Global Card MEXC | Up to 10% | Free | Visa | Andorra, Angola, Antigua and Barbuda, Argentina, Australia, Azerbaijan, Bahamas, Bahrain, Barbados, Belize, Benin, Bhutan, Bolivia, Botswana, Brazil, Brunei, Burkina Faso, Cabo Verde, Cameroon, Chad, Chile, Colombia, Comoros, Costa Rica, Côte d'Ivoire, Djibouti, Dominica, Dominican Republic, Ecuador, Equatorial Guinea, Eritrea, Eswatini, Fiji, Gabon, Gambia, Georgia, Ghana, Grenada, Guyana, Honduras, Israel, Jamaica, Japan, Jordan, Kenya, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Monaco, Mongolia, Mozambique, Namibia, Nauru, New Zealand, Nigeria, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Qatar, Rwanda, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, São Tomé and Príncipe, Saudi Arabia, Senegal, Sierra Leone, Solomon Islands, South Africa, South Korea, Sri Lanka, Suriname, Switzerland, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Turkmenistan, Tuvalu, Uganda, Uruguay, Uzbekistan, Vatican City, Vietnam, Zambia |
| RedotPay Card RedotPay | None | Free | Visa | 100+ countries (NOT available in: Afghanistan, Albania, Belarus, Bosnia and Herzegovina, Bouvet Island, Burkina Faso, Burundi, Central African Republic, Democratic Republic of the Congo, Croatia, Cuba, Eritrea, Ethiopia, Guinea-Bissau, Haiti, India, Indonesia, Iran, Iraq, Kosovo, Lebanon, Liberia, Libya, Mainland China, Mali, Montenegro, Morocco, Myanmar, Nepal, Netherlands Antilles, Nicaragua, North Korea, North Macedonia, Russia, Serbia, Singapore, Slovenia, Somalia, South Sudan, Sudan, Syria, Turkey, Ukraine, United States, Venezuela, Yemen, Zimbabwe) |
| Ripio Card Ripio | Up to 4% | Free | Visa | Latin America |
| Rizon Visa Card Rizon | Up to 2.5% | Free | Visa | 122+ countries (card issuance: US + Latin America; usable in 147+ countries) |
| Shakepay Card Peoples Trust Company | Up to 1.5% | Free | Visa | Canada |
| SolCard SC PAYMENTS Ltd | None | Free | Visa | Global (KYC required — excluded: US, some OFAC-sanctioned countries) |
| Tap Card Tap Global Ltd | Up to 8% | Free (no subscription fee) | Mastercard | EU, UK |
| Ugly Visa UglyCash | 1% | Free | Visa | US + 15 Latin America countries (AR, CL, CO, CR, EC, SV, GT, HN, MX, PA, PY, PE, DO, UY, + Africa expansion Aug 2025) |
Hybrid cards (1)
| Card | Max cashback | Annual fee | Network | Where it works |
|---|---|---|---|---|
| Nexo Card Nexo | Up to 2% | Free | Mastercard | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
Secured Credit cards (4)
| Card | Max cashback | Annual fee | Network | Where it works |
|---|---|---|---|---|
| Exa Card Exa Labs SAS | 0% | Free | Visa | United States (31 states: Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Florida, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Oklahoma, Pennsylvania, South Carolina, Texas, Utah, Virginia, West Virginia, Wyoming), Antigua & Barbuda, Argentina, Australia, Bahamas, Barbados, Belize, Bolivia, Brazil, Cayman Islands, Colombia, Costa Rica, Côte d'Ivoire, Dominican Republic, Ecuador, El Salvador, Ghana, Grenada, Guatemala, Guyana, Honduras, Hong Kong, Japan, Kenya, Malaysia, Mexico, Morocco, New Zealand, Nigeria, Pakistan, Panama, Paraguay, Peru, Philippines, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Senegal, Singapore, South Africa, Suriname, Trinidad and Tobago, Turks & Caicos Islands, UAE, Uganda, Uruguay, Zambia (NOT available in: UK, Europe, Bangladesh, Belarus, Cuba, India, Iran, Iraq, Israel, Mainland China, Myanmar, Nepal, Nicaragua, North Korea, Russia, Syria, Turkey, Ukraine, Venezuela, Vietnam) |
| KOSH Card Piers Technology Inc | Up to 10% | Not published | Visa | 90+ countries |
| Tria Card Threely Dimensions Inc | Up to 6% | $25-$250 per year | Visa | Afghanistan, Albania, Algeria, Andorra, Angola, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, Colombia, Comoros, Congo (Republic of the), Congo (Democratic Republic of the), Costa Rica, Côte d'Ivoire, Croatia, Cyprus, Czechia, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See (Vatican City), Honduras, Hungary, Iceland, Indonesia, Ireland, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nauru, Netherlands, New Zealand, Niger, Nigeria, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Yemen, Zambia, Zimbabwe |
| XPlace Card Pontech Group L.L.C-FZ | Up to 2% | Free (Basic); $99 Silver; $249 Gold; $999 Platinum | Visa | 98 countries including the United States (XPlace publishes no country list) |
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how every field is verified, the full fee table for a side-by-side of every charge, or availability by region. Rewards and availability change often and vary by region. Not financial advice.