OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model. We have not scored the Cardano Card yet, so there is nothing to compare the total against — a missing score is not a low one.
Editorial scores for the Plutus Card and the Cardano Card — the Cardano Card has not been scored yet| Criterion | Plutus Card | Cardano Card |
|---|
| Overall | 2.4 / 5 | Not scored yet |
|---|
| Cost 25% | 2.0There is no free tier: every plan costs £6.99 to £19.99 a month, and on top of that FX is 2.5%, ATM withdrawals 2.5%, and a physical card £9.99. | — |
|---|
| Conditions 25% | 2.5Rewards apply only to the first £250 to £1,000 of monthly spending depending on plan, and the 9% headline needs 40,000 PLU held — several thousand pounds. | — |
|---|
| Rewards 25% | 1.53% in PLU on a capped slice of spending. On the entry plan the rewards barely exceed the subscription that unlocks them. | — |
|---|
| Reliability 25% | 3.5Running since 2015 with a published fee page, but the 2026 overhaul removed the free tier and the per-level reward rates are still not published. | — |
|---|
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: PLU (Pluton tokens) on the Plutus Card, ADA, WXT on the Cardano Card.
EVERY FIELD
Plutus Card vs Cardano Card, side by side
Full field-by-field comparison of the Plutus Card and the Cardano Card| Field | Plutus Card | Cardano Card |
|---|
| Card type | Debit | Debit |
|---|
| Network | Visa | Visa |
|---|
| Max cashback | Up to 9% | Up to 8% |
|---|
| Rewards paid in | PLU (Pluton tokens) | ADA, WXT |
|---|
| Annual fee | £6.99-£19.99/month (no free tier in 2026) | Free (Standard) / €9.99-€29.99/mo (Premium/Elite) |
|---|
| Monthly fee | £6.99-£19.99 | €9.99-€29.99 (Premium/Elite) |
|---|
| FX fee | 2.5% non-domestic | 0% |
|---|
| ATM fee | 2.5% | Free up to €200/mo Standard |
|---|
| Crypto conversion | Trading fee 1% on Starter; 0% on Everyday and Premium | Free |
|---|
| Where it works | Austria, Belgium, Bulgaria, Cyprus, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Spain, Sweden, United Kingdom | EU, UK |
|---|
| Self-custody | No | No |
|---|
| No staking needed | No | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each