OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Gnosis Pay Card and the Bleap Crypto Card| Criterion | Gnosis Pay Card | Bleap Crypto Card |
|---|
| Overall | 3.5 / 5 | 4.0 / 5 |
|---|
| Cost 25% | 4.0A €30 annual fee for the Safe wallet, but no FX markup, no conversion fee, and five free ATM withdrawals or €200 a month before a 2% charge. | 5.0No card, monthly or annual fee, no FX markup, no conversion fee, and ATM withdrawals free up to €400 a month — as cheap as this comparison gets. |
|---|
| Conditions 25% | 3.5The 2% rate needs 1 GNO held — not staked or locked — while the 5% headline needs 100 GNO plus an OG NFT, well beyond a normal holding. | 4.0No stake, balance or plan is needed. The 20% headline is real but applies only to streaming, AI and gaming subscriptions, far above the everyday rate. |
|---|
| Rewards 25% | 3.52% in GNO at a realistic holding, with weekly spend caps by tier. Rewards are paid in Gnosis's own token, so their value moves with it. | 3.51% on everything, 2% at restaurants and supermarkets, 3% on rides and delivery, and 20% on subscriptions, all paid in USDC with per-category monthly caps. |
|---|
| Reliability 25% | 3.0Self-custodial and well regarded, but the current cashback programme ends on 30 September 2026, the help centre is not publicly readable, and sources disagree on the annual fee. | 3.5Licensed under MiCA by Latvijas Banka with dated cashback terms and a published eligibility list, but the product is young and some EEA countries are still waiting. |
|---|
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: GNO (Gnosis tokens) on the Gnosis Pay Card, USDC on the Bleap Crypto Card.
- →Gnosis Pay Card runs on Visa; Bleap Crypto Card runs on Mastercard.
EVERY FIELD
Gnosis Pay Card vs Bleap Crypto Card, side by side
Full field-by-field comparison of the Gnosis Pay Card and the Bleap Crypto Card| Field | Gnosis Pay Card | Bleap Crypto Card |
|---|
| Card type | Debit | Debit |
|---|
| Network | Visa | Mastercard |
|---|
| Max cashback | Up to 5% | Up to 20% |
|---|
| Rewards paid in | GNO (Gnosis tokens) | USDC |
|---|
| Annual fee | €30/year (Safe wallet maintenance fee) | Free |
|---|
| Monthly fee | None | None |
|---|
| FX fee | 0% (Visa's rate applies) | 0% |
|---|
| ATM fee | 5 free withdrawals or €200/month, then 2% | Free up to €400/month |
|---|
| Crypto conversion | 0% | 0% |
|---|
| Where it works | EEA, UK, Switzerland and selected Latin American markets | EEA, Switzerland |
|---|
| Self-custody | Yes | Yes |
|---|
| No staking needed | Yes | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each