OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Trade Republic Card and the Revolut| Criterion | Trade Republic Card | Revolut |
|---|
| Overall | 4.3 / 5 | 3.9 / 5 |
|---|
| Cost 25% | 5.0No card or monthly fee, no FX markup, and ATM withdrawals free for anything over €100 — €1 below that. | 4.0The Standard plan is free, with no FX markup up to £1,000 a month and free ATM withdrawals up to a monthly limit. Buying crypto costs 1.49% on that plan. |
|---|
| Conditions 25% | 4.5Saveback needs a savings plan of at least €50 a month, and the rate is capped at €15 a month from cash spending or €30 when paying with crypto. | 5.0No stake, balance or subscription is needed to hold the card and spend from it. |
|---|
| Rewards 25% | 3.01% of card spending invested into your savings plan, or 2% when paying with crypto — about €15 a month at typical spending, paid as investments rather than cash. | 2.0Card spending earns RevPoints rather than crypto cashback, and their value depends on how you redeem them, so a reliable rate cannot be quoted. |
|---|
| Reliability 25% | 4.5A licensed German bank with the conditions and caps documented plainly in its own support pages. | 4.5A licensed bank with millions of customers and fee schedules published per country — among the most transparent providers in this comparison. |
|---|
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: Auto-invested via Savings Plan on the Trade Republic Card, Fiat, crypto via app on the Revolut.
- →Trade Republic Card runs on Visa; Revolut runs on Visa/Mastercard.
EVERY FIELD
Trade Republic Card vs Revolut, side by side
Full field-by-field comparison of the Trade Republic Card and the Revolut| Field | Trade Republic Card | Revolut |
|---|
| Card type | Debit | Debit |
|---|
| Network | Visa | Visa/Mastercard |
|---|
| Max cashback | Up to 2% | 0-1% |
|---|
| Rewards paid in | Auto-invested via Savings Plan | Fiat, crypto via app |
|---|
| Annual fee | Free | Free (Standard tier) |
|---|
| Monthly fee | None | None (Standard) |
|---|
| FX fee | 0% | 0% up to £1,000/month on Standard, then a fair-usage fee; no limit on paid plans |
|---|
| ATM fee | Free for withdrawals of €100 or more; €1 below €100 | Free up to limit by tier, then 2% |
|---|
| Crypto conversion | Free | 1.49% on Standard, 0.99% on Premium and Metal at the lowest volume band |
|---|
| Where it works | Austria, Belgium, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain | EU, UK, Australia, Singapore, Switzerland, 40+ countries (US: separate Revolut product) |
|---|
| Self-custody | No | No |
|---|
| No staking needed | Yes | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each