OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Bybit Card and the Crypto.com Visa| Criterion | Bybit Card | Crypto.com Visa |
|---|
| Overall | 3.8 / 5 | 3.0 / 5 |
|---|
| Cost 25% | 3.5No annual or monthly fee, but FX is about 1–2% in most regions (7% in Argentina), plus a 0.9% conversion fee when spending crypto and 2% on ATM withdrawals above the regional allowance. | 3.0No annual card fee, but the free plan has up to 3% FX in some regions (such as the US), an inactivity fee after 12 months without use, and 2% on ATM withdrawals above the allowance. |
|---|
| Conditions 25% | 3.5The 2% Tier 2 rate we score only needs $500 of monthly spend. But the advertised 10% needs $25,000 a month — more than four times the rate most people reach. In the EEA, spending no longer unlocks higher tiers for non-VIP cardholders. | 3.5The best-value plan within reach, Level Up Pro, costs $299.90 a year. Better rates need a 12-month CRO lock-up, which we don't count. |
|---|
| Rewards 25% | 4.0At $1,500/month you qualify for Tier 2: 2% up to $50/month, about $30, paid as points convertible to USDT at a fixed rate. Tier 2 also adds 100% subscription rebates. In the EEA, non-VIP cardholders earn a flat 1% instead, about $15 at $1,500. | 2.0The free plan pays 0% on spending. Level Up Pro's 2.5% on up to $1,500 is about $450 a year — only about $150 more than its fee (≈0.8%) — and paid in CRO. |
|---|
| Reliability 25% | 4.0Established exchange with detailed card terms published per region, and our figures are verified against them. | 3.5Large issuer with well-documented regional terms, but rewards and benefits have been cut repeatedly. |
|---|
Bybit Card
Bybit Card is a strong choice for active Bybit users, but its headline 10% cashback is far less attractive than it looks. The card has no annual or inactivity fees, a solid 2% base reward, six spending-based tiers, and valuable subscription rebates from Tier 2+. But the best rewards require very high monthly spending, cashback is capped, and regional FX, crypto-conversion and ATM costs can seriously reduce its value. For frequent Bybit users who can reach the higher tiers, it is competitive; for casual users, the 10% headline should not be the reason to choose it.
Crypto.com Visa
Crypto.com Prepaid Visa is a feature-rich but condition-heavy crypto card. Basic users get no everyday spending rewards, while higher Level Up plans can provide up to 4.5% CRO rewards plus valuable Travel, subscription and lounge benefits. The trade-off is meaningful: higher rewards require subscriptions or substantial CRO commitments, while FX, ATM fees, limits and availability vary by region. It is a strong choice for users willing to meet the Level Up requirements, but less compelling for users looking for a simple no-strings-attached cashback card.
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: Reward Points, convertible to USDT cashback (1 point = 0.002 USDT) on the Bybit Card, CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO on the Crypto.com Visa.
- →Bybit Card runs on Mastercard; Crypto.com Visa runs on Visa.
EVERY FIELD
Bybit Card vs Crypto.com Visa, side by side
Full field-by-field comparison of the Bybit Card and the Crypto.com Visa| Field | Bybit Card | Crypto.com Visa |
|---|
| Card type | Prepaid | Prepaid |
|---|
| Network | Mastercard | Visa |
|---|
| Max cashback | Up to 10% | Up to 4.5% |
|---|
| Rewards paid in | Reward Points, convertible to USDT cashback (1 point = 0.002 USDT) | CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO |
|---|
| Annual fee | Free | Free |
|---|
| Monthly fee | None | Basic is free; Level Up Plus and Pro have paid subscription options; Private requires qualifying CRO lockup/staking |
|---|
| FX fee | Varies by region 2% (Australia, Asia Pacific, Georgia), 2% international fee (Kazakhstan/AIFC), 7% (Argentina), 1.5% (Brazil), 2% (Mexico), 1% (Peru) | Varies by region and tier |
|---|
| ATM fee | Free up to the monthly regional allowance then 2% (e.g. $100 USD in Australia/APAC/Georgia/Kazakhstan; 95,000 ARS in Argentina; 550 BRL in Brazil; $100 USD/1,800 MXN in Mexico). ATM operator fees may also apply. ATM withdrawals are not supported in Peru. | Monthly free ATM limit varies by region and card tier; 2% on amounts above the free limit. ATM operator surcharges count towards the free limit. |
|---|
| Crypto conversion | 0.9% (0.5% in Argentina) on top of Bybit's One-Click Sell rate, when funding from crypto rather than fiat Crypto conversion is not supported in Peru. | Varies by transaction and jurisdiction |
|---|
| Where it works | EEA, Switzerland, Australia, Brazil, Argentina, Mexico, Peru, Georgia, Kazakhstan (AIFC), Asia Pacific | Singapore, APAC, Australia & New Zealand, United States, Canada, European Union, United Kingdom, Brazil & select LATAM markets |
|---|
| Rebates | TradingView, Financial Times, Shahid, iQIYI 100% Reward Points, ChatGPT Plus, Claude Pro, Netflix, Spotify 100% Reward Points | — |
|---|
| Self-custody | No | No |
|---|
| No staking needed | Yes | No |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | Yes | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each