OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Crypto.com Visa and the Coinbase Card| Criterion | Crypto.com Visa | Coinbase Card |
|---|
| Overall | 3.0 / 5 | 4.0 / 5 |
|---|
| Cost 25% | 3.0No annual card fee, but the free plan has up to 3% FX in some regions (such as the US), an inactivity fee after 12 months without use, and 2% on ATM withdrawals above the allowance. | 4.5No annual or card fee and no Coinbase transaction fee on spending; the cost is the spread Coinbase applies when it converts crypto. |
|---|
| Conditions 25% | 3.5The best-value plan within reach, Level Up Pro, costs $299.90 a year. Better rates need a 12-month CRO lock-up, which we don't count. | 5.0Nothing to stake, hold or subscribe to, and no minimum balance. |
|---|
| Rewards 25% | 2.0The free plan pays 0% on spending. Level Up Pro's 2.5% on up to $1,500 is about $450 a year — only about $150 more than its fee (≈0.8%) — and paid in CRO. | 2.0There is no standing cashback rate — rewards are rotating offers you opt into in the app, so a cardholder cannot count on a particular return. |
|---|
| Reliability 25% | 3.5Large issuer with well-documented regional terms, but rewards and benefits have been cut repeatedly. | 4.5A large, publicly listed issuer with clear terms, issued by Pathward, and our data was re-checked this month. |
|---|
Crypto.com Visa
Crypto.com Prepaid Visa is a feature-rich but condition-heavy crypto card. Basic users get no everyday spending rewards, while higher Level Up plans can provide up to 4.5% CRO rewards plus valuable Travel, subscription and lounge benefits. The trade-off is meaningful: higher rewards require subscriptions or substantial CRO commitments, while FX, ATM fees, limits and availability vary by region. It is a strong choice for users willing to meet the Level Up requirements, but less compelling for users looking for a simple no-strings-attached cashback card.
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Crypto.com Visa is a prepaid card while Coinbase Card is a debit card — that changes how you fund it, not just what it pays.
- →Rewards arrive in different assets: CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO on the Crypto.com Visa, Cryptocurrency tokens from the currently available Coinbase reward offers on the Coinbase Card.
EVERY FIELD
Crypto.com Visa vs Coinbase Card, side by side
Full field-by-field comparison of the Crypto.com Visa and the Coinbase Card| Field | Crypto.com Visa | Coinbase Card |
|---|
| Card type | Prepaid | Debit |
|---|
| Network | Visa | Visa |
|---|
| Max cashback | Up to 4.5% | Variable |
|---|
| Rewards paid in | CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO | Cryptocurrency tokens from the currently available Coinbase reward offers |
|---|
| Annual fee | Free | Free |
|---|
| Monthly fee | Basic is free; Level Up Plus and Pro have paid subscription options; Private requires qualifying CRO lockup/staking | None |
|---|
| FX fee | Varies by region and tier | No Coinbase transaction fee for card spending; crypto conversion may include Coinbase's spread |
|---|
| ATM fee | Monthly free ATM limit varies by region and card tier; 2% on amounts above the free limit. ATM operator surcharges count towards the free limit. | No Coinbase fee; ATM operator fees may apply |
|---|
| Crypto conversion | Varies by transaction and jurisdiction | No Coinbase card transaction fee; Coinbase includes a spread when it buys, sells or trades cryptocurrency |
|---|
| Where it works | Singapore, APAC, Australia & New Zealand, United States, Canada, European Union, United Kingdom, Brazil & select LATAM markets | US |
|---|
| Self-custody | No | No |
|---|
| No staking needed | No | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each