OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Crypto.com Visa and the Gemini Credit Card| Criterion | Crypto.com Visa | Gemini Credit Card |
|---|
| Overall | 3.0 / 5 | 4.3 / 5 |
|---|
| Cost 25% | 3.0No annual card fee, but the free plan has up to 3% FX in some regions (such as the US), an inactivity fee after 12 months without use, and 2% on ATM withdrawals above the allowance. | 5.0No annual fee, no foreign transaction fee and no cost to convert rewards — one of the few cards here with nothing to pay for holding or using it. |
|---|
| Conditions 25% | 3.5The best-value plan within reach, Level Up Pro, costs $299.90 a year. Better rates need a 12-month CRO lock-up, which we don't count. | 4.5A real credit card, so it needs approval, but there is no stake, balance or subscription. The 4% headline applies only to fuel and transit, and only to $300 a month. |
|---|
| Rewards 25% | 2.0The free plan pays 0% on spending. Level Up Pro's 2.5% on up to $1,500 is about $450 a year — only about $150 more than its fee (≈0.8%) — and paid in CRO. | 3.5Blended across its categories, typical spending earns roughly 1.8%: 4% on fuel and transit to $300, 3% dining, 2% groceries, 1% elsewhere, in your choice of 60+ assets. |
|---|
| Reliability 25% | 3.5Large issuer with well-documented regional terms, but rewards and benefits have been cut repeatedly. | 4.0Issued by WebBank with clearly published terms and an established exchange behind it, though Gemini withdrew the card from the UK and EU in April 2026. |
|---|
Crypto.com Visa
Crypto.com Prepaid Visa is a feature-rich but condition-heavy crypto card. Basic users get no everyday spending rewards, while higher Level Up plans can provide up to 4.5% CRO rewards plus valuable Travel, subscription and lounge benefits. The trade-off is meaningful: higher rewards require subscriptions or substantial CRO commitments, while FX, ATM fees, limits and availability vary by region. It is a strong choice for users willing to meet the Level Up requirements, but less compelling for users looking for a simple no-strings-attached cashback card.
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Crypto.com Visa is a prepaid card while Gemini Credit Card is a credit card — that changes how you fund it, not just what it pays.
- →Rewards arrive in different assets: CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO on the Crypto.com Visa, BTC, ETH, SOL, XRP, DOGE, 60+ cryptos on the Gemini Credit Card.
- →Crypto.com Visa runs on Visa; Gemini Credit Card runs on Mastercard.
EVERY FIELD
Crypto.com Visa vs Gemini Credit Card, side by side
Full field-by-field comparison of the Crypto.com Visa and the Gemini Credit Card| Field | Crypto.com Visa | Gemini Credit Card |
|---|
| Card type | Prepaid | Credit |
|---|
| Network | Visa | Mastercard |
|---|
| Max cashback | Up to 4.5% | Up to 4% |
|---|
| Rewards paid in | CRO or BTC, depending on eligibility and selected reward token; subscription rebates are always paid in CRO | BTC, ETH, SOL, XRP, DOGE, 60+ cryptos |
|---|
| Annual fee | Free | Free |
|---|
| Monthly fee | Basic is free; Level Up Plus and Pro have paid subscription options; Private requires qualifying CRO lockup/staking | None |
|---|
| FX fee | Varies by region and tier | 0% |
|---|
| ATM fee | Monthly free ATM limit varies by region and card tier; 2% on amounts above the free limit. ATM operator surcharges count towards the free limit. | Cash advance fees apply (standard credit card) |
|---|
| Crypto conversion | Varies by transaction and jurisdiction | Free |
|---|
| Where it works | Singapore, APAC, Australia & New Zealand, United States, Canada, European Union, United Kingdom, Brazil & select LATAM markets | United States only (closed UK & EU in April 2026) |
|---|
| Self-custody | No | No |
|---|
| No staking needed | No | Yes |
|---|
| Apple Pay | Yes | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each