OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model.
Editorial scores for the Tap Card and the Bitrefill Card| Criterion | Tap Card | Bitrefill Card |
|---|
| Overall | 3.3 / 5 | 3.9 / 5 |
|---|
| Cost 25% | 3.5No subscription and low FX at 0.5%, but conversion costs 1% on the entry tier, a physical card £12.99, and an unused card £3 a month after a year. | 3.0No monthly or annual fee, but ATM withdrawals cost 2.49%, deposits carry a spread, and an unused card is charged €10 a month after 12 months. |
|---|
| Conditions 25% | 4.0The 0.5% entry rate needs nothing, but every step up needs XTP locked for 12 months, and the 8% headline is sixteen times the everyday rate. | 5.0Nothing to stake, hold or subscribe to — the full 2% is available from the first purchase. |
|---|
| Rewards 25% | 2.00.5% on the free tier, capped at €150 a month and paid in XTP — which is itself locked for a year after you receive it. | 3.51% on deposits plus 1% on spending, paid in EUR with no cap and no expiry. It is worth most if you spend it back through Bitrefill's own catalogue. |
|---|
| Reliability 25% | 3.5A listed company with a long-running product, but its plan page is not publicly readable and sources disagree on Apple Pay support. | 4.0Trading since 2014, with eligibility, fees and limits all published in its help centre; the exact deposit fee is the one figure it states loosely. |
|---|
QUICK VERDICT
Who wins on what
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: XTP (Tap Token) on the Tap Card, EUR, convertible to Bitrefill store credit on the Bitrefill Card.
- →Tap Card runs on Mastercard; Bitrefill Card runs on Visa.
EVERY FIELD
Tap Card vs Bitrefill Card, side by side
Full field-by-field comparison of the Tap Card and the Bitrefill Card| Field | Tap Card | Bitrefill Card |
|---|
| Card type | Prepaid | Prepaid |
|---|
| Network | Mastercard | Visa |
|---|
| Max cashback | Up to 8% | 2% |
|---|
| Rewards paid in | XTP (Tap Token) | EUR, convertible to Bitrefill store credit |
|---|
| Annual fee | Free (no subscription fee) | Free |
|---|
| Monthly fee | None | None |
|---|
| FX fee | 0.5% Standard; 0.25% Prestige | Varies |
|---|
| ATM fee | Free up to €500/mo (most tiers); Unlimited (Prestige) | 2.49% |
|---|
| Crypto conversion | 1% Standard; 0.5% Gold; 0.25% Platinum/Prestige | A variable spread on deposits, shown before you confirm |
|---|
| Where it works | EU, UK | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Norway, Iceland (US and Russian citizens are excluded) |
|---|
| Self-custody | No | No |
|---|
| No staking needed | No | Yes |
|---|
| Apple Pay | No | Yes |
|---|
| Google Pay | Yes | Yes |
|---|
| Virtual card | — | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each