OUR SCORE
How we rate them
Our own assessment, not a user rating — four criteria at 25% each, scored against each issuer's published terms. See the scoring model. We have not scored the Ripio Card yet, so there is nothing to compare the total against — a missing score is not a low one.
Editorial scores for the Binance Card and the Ripio Card — the Ripio Card has not been scored yet| Criterion | Binance Card | Ripio Card |
|---|
| Overall | 3.9 / 5 | Not scored yet |
|---|
| Cost 25% | 3.5No annual or monthly fee, but FX runs from 0% to 3% depending on the country and spending crypto adds a 0.9% conversion fee. | — |
|---|
| Conditions 25% | 4.5Cashback tiers are reached by monthly spending alone — no staking or token holding — though the top tier caps rewards at $100 a month. | — |
|---|
| Rewards 25% | 3.5Up to 3% by spending tier, paid in BTC equivalent or USDC. Binance does not publish the spending thresholds, so the mid-tier rate is an estimate. | — |
|---|
| Reliability 25% | 4.0Large, established issuer with regional terms published, and our figures were re-checked this month. The programme covers only Brazil, Peru and Colombia. | — |
|---|
QUICK VERDICT
Who wins on what
HIGHER HEADLINE CASHBACK
Ripio Card
Up to 4% vs Up to 3%
Only stated where the published data supports it. A card with a tiered or conditional fee is not counted as free.
THE SHORT VERSION
How they actually differ
- →Rewards arrive in different assets: BTC equivalent or USDC, depending on country on the Binance Card, Crypto on the Ripio Card.
- →Binance Card runs on Mastercard; Ripio Card runs on Visa.
EVERY FIELD
Binance Card vs Ripio Card, side by side
Full field-by-field comparison of the Binance Card and the Ripio Card| Field | Binance Card | Ripio Card |
|---|
| Card type | Prepaid | Prepaid |
|---|
| Network | Mastercard | Visa |
|---|
| Max cashback | Up to 3% | Up to 4% |
|---|
| Rewards paid in | BTC equivalent or USDC, depending on country | Crypto |
|---|
| Annual fee | Free | Free |
|---|
| Monthly fee | None | None |
|---|
| FX fee | Varies by country: 0% in some supported jurisdictions, 2% in many supported countries, and 3% in New Zealand | 0% |
|---|
| ATM fee | Not available for the Global Program (virtual card only) | Free |
|---|
| Crypto conversion | 0.9% (USDC payments may have different treatment depending on the transaction) | Free |
|---|
| Where it works | Brazil, Peru, Colombia | Latin America |
|---|
| Self-custody | No | No |
|---|
| No staking needed | Yes | Yes |
|---|
| Apple Pay | No | No |
|---|
| Google Pay | Yes | No |
|---|
| Virtual card | Yes | — |
|---|
A dash means the issuer has not published that figure — it does not mean zero. See our methodology for how each field is verified. Rewards and availability change often and vary by region. Not financial advice.
GO DEEPER
Read the full review of each